44,740 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
MT29F64G08CBABAWP:B
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 48TSOP I | 6.924 | Na stanie | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 800MHZ | 6.156 | Na stanie | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 13.759 | Na stanie | |
|
Adesto Technologies | IC FLASH 4M SPI 50MHZ 8SOIC | - | Na stanie | |
|
Cypress Semiconductor | IC FRAM 16K SPI 16MHZ 8SOIC | 1.756 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C 400KHZ 8TSSOP | 0.227 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 1MHZ 8MINIMAP | 0.299 | Na stanie | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 14.994 | Na stanie | |
MT53B192M32D1SG-062 WT ES:A TR
Rohs Compliant |
Micron Technology | IC DRAM 6G 1600MHZ FBGA | 11.468 | Na stanie | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 60FBGA | 3.583 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 80TQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28TSOP | - | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48CBGA | - | Na stanie | |
16-1004144-01
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 512K I2C 1MHZ 8SOIC | 0.859 | Na stanie | |
MSM51V18160F-60T3-K7
Rohs Compliant |
LAPIS Semiconductor | IC DRAM 16M PARALLEL 50TSOP | 6.345 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | - | Na stanie | |
|
Micron Technology | IC FLASH 32M SPI 108MHZ 16SOP2 | 1.184 | Na stanie | |
|
Cypress Semiconductor | IC FRAM 256K I2C 1MHZ 8SOIC | 5.024 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | Na stanie | |
|
Macronix | IC FLASH 128M SPI 104MHZ 8WSON | 2.303 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8SOIJ | 2.781 | Na stanie | |
AT28HC256E-70SI
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | Na stanie | |
|
Micron Technology | IC FLASH 1G SPI 133MHZ 8WPDFN | 7.336 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 104MHZ 8SOIC | 0.783 | Na stanie | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32VSOP | - | Na stanie | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | - | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32DIP | - | Na stanie | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 80MHZ 8SOIC | 0.312 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 17.846 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K I2C 1MHZ 8SOIC | 0.214 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 17.846 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 3MHZ 8SOIC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Na stanie | |
MT25QL128ABB1EW7-CAUT TR
Rohs Compliant |
Micron Technology | IC FLASH 128M SPI 133MHZ 8WPDFN | 6.484 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 64M PARALLEL 54VFBGA | 3.807 | Na stanie | |
|
Micron Technology | IC FLASH 1G PARALLEL 64LBGA | 6.498 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 16M SPI 108MHZ 24BGA | 0.469 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 3MHZ 8SOIC | - | Na stanie | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 16G PARALLEL 153VFBGA | - | Na stanie | |
MT29F4G08ABAEAWP-IT:E TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 48TSOP | 5.15 | Na stanie | |
MT51K128M32HF-60 N:B
Rohs Compliant |
Micron Technology | IC GDDR5 4G 128MX32 FBGA | 18.583 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 17.846 | Na stanie | |
|
Adesto Technologies | IC FLASH 2M SPI 50MHZ 8UDFN | - | Na stanie | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TFBGA | 4.367 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32TSOP | - | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|