3,365 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
SN74ACT2228DWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DUAL 256X1 FIFO MEM 24-SOIC | 4.509 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4KX9 35NS 28DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 15NS 32PLCC | 23.604 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 2.5V 4NS 144BGA | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 15NS 28DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 16384X36 128TQFP | 65.779 | Na stanie | |
72V265LA15PFGI
Rohs Compliant |
IDT (Integrated Device Technology) | IC MEM FIFO 16384X18 64-TQFP | - | Na stanie | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 2KX9 32-TQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X36 120QFP | 55.48 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4KX9 12NS 28DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 15NS 32PLCC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 20NS 32PLCC | - | Na stanie | |
SN74ACT7802-60PN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC STROBED FIFO 1024X18 80QFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 2.5V 4NS 144BGA | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 25NS 64QFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X36 6NS 144-BGA | 61.274 | Na stanie | |
SN74ACT7813-20DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEMORY 64X18 56SSOP | 11.154 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 25NS 32-TQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC ASYNCH 8192X18 15NS 32PLCC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 8KX18 LP 10NS 64QFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO PAR 64X4 45NS 16-DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 10NS 64QFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4KX9 10NS 64QFP | - | Na stanie | |
7284L12PAG8
Rohs Compliant |
IDT (Integrated Device Technology) | IC MEM FIFO 2048X18 56TSSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 25NS 32PLCC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 256X9 10NS 256BGA | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 50NS 28-SOIC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 25NS 32PLCC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 256X18 SYNC 10NS 68-PLCC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 15NS 64QFP | 23.241 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 64KX9 20NS 32PLCC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 12NS 28-DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 1024X36 20NS 120TQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X18 20NS 64STQFP | - | Na stanie | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 4KX18 64LQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 15NS 32QFP | - | Na stanie | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 512X9 32-PLCC | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC MEMORY 1ST-IN/OUT 64X4 16-DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 7-5NS 100BGA | 57.098 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 25NS 32QFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 4KX8 SYNC 25NS 28DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC ASYNCH 2048X9 25NS 32-PLCC | 7.829 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO 64X36X2 12NS 120QFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X18 10NS 64-TQFP | - | Na stanie | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 2KX9 LV 32-PLCC | - | Na stanie | |
72V110163L10PF
Rohs Compliant |
IDT (Integrated Device Technology) | IC FIFO QFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SS 512X9 10NS 64QFP | 105.634 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 15NS 64QFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 32K X 9 ASYNC 28CDIP | 184.095 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FIFO BI SYNC 256X18 68-PLCC | - | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|