6,497 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC SYNTHESIZER FRACT 3.3V 32TQFP | 13.618 | Na stanie | |
PT7A4410LJE
Rohs Compliant |
Diodes Incorporated | IC CLOCKING TELECOM | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPRED SPECTRM 16NLG | 1.924 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 56-SSOP | - | Na stanie | |
|
Diodes Incorporated | IC CLOCK 100MHZ 1CIR 32TQFN | 1.68 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC CLOCK CK505 PCIE INTEL 32QFN | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DRIVER VERT VCT24 | 1.751 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Na stanie | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Na stanie | |
|
Diodes Incorporated | IC CLOCK BUFFER 1:8 48TSSOP | 1.015 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Cypress Semiconductor | IC CLK GEN CPU 266MHZ 2CIRC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
ICS954203BGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 48-TSSOP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC OSC PCI EXPRESS 1OUTPUT | 1.063 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
932SQL420CGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK SYNTHESIZER 64TSSOP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 333MHZ 1CIRC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-SSOP | - | Na stanie | |
CDC924DLRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 133-MHZ CLOCK SYNTH 56-SSOP | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC PWM GENERATOR 56-TLAQFN | 4.029 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 28TSSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 233MHZ 1CIRC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLOCK SYNTHESIZER 32-VFQFPN | 7.735 | Na stanie | |
950410AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC SYSTEM CLK CHIP AMDK8 48TSSOP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC BUFFER ZDB PCIE 1:15 64-QFN | 3.572 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLOCK CHIP PROGR AMDK7 48SSOP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPRED SPECTRM 20TSSOP | 1.485 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|