6,497 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
9DB102BFLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC BUFFER PCI EXPRESS 20-SSOP | 3.125 | Na stanie | |
|
IDT (Integrated Device Technology) | IC BUFFER 2OUTPUT 1.5V 24MLF | 2.358 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 13.375 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-TSSOP | - | Na stanie | |
|
Micrel / Microchip Technology | IC CLK DATA REC SDH 155MBPS | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC PLL CLK DVR SDRAM 56-CABGA | - | Na stanie | |
|
Energy Micro (Silicon Labs) | IC CLK GEN I2C BUS PROG 24QFN | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
NXP Semiconductors / Freescale | IC FREQ GENERATOR LN 24HVQFN | 4.05 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC CLK/DATA REC 622MBPS 32-LFCSP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC CLK/DATA REC 622MBPS 32-LFCSP | 17.527 | Na stanie | |
CDCR83ADBQR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIRECT RAMBUS CLK GEN 24-QSOP | 2.809 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
97ULP845AHILF
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 28BGA | 3.774 | Na stanie | |
GN2105A-IBE
Rohs Compliant |
Semtech | MODULE CLEAREDGE CDR FC-CSP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 48-SSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC BUFFER 15OUT DIFF Z 64MLF | 2.993 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Na stanie | |
|
IDT (Integrated Device Technology) | IC DDR PLL ZD BUFFER 28-SSOP | - | Na stanie | |
|
Micrel / Microchip Technology | IC CLK DATA REC SDH 155MBPS | 12.731 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 11.375 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPRED SPECTRM 20-MLF | - | Na stanie | |
|
Micrel / Microchip Technology | IC CLK DATA REC SDH 1.3GBPS | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC CLK GEN I2C BUS PROG 24QFN | 8.8 | Na stanie | |
|
Micrel / Microchip Technology | IC TIMER MULTI IGBT/MOSF 16-DIP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
PI6LC5011-01LE
Rohs Compliant |
Diodes Incorporated | XO CLOCK TSSOP-16 | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DRIVER ECL-TTL 28PLCC | - | Na stanie | |
CDC924DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 133-MHZ CLOCK SYNTH 56-SSOP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
Exar Corporation | IC WAN CLOCK E1/E1 DUAL 18SOIC | 7.173 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 5.406 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK BUF 2:6 3.2GHZ 16VFQFPN | 3.38 | Na stanie | |
CDCD5704PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK GEN FOR XDR MEM 28TSSOP | 3.375 | Na stanie | |
|
Energy Micro (Silicon Labs) | LVCMOS CLOCK GENERATOR | 3.074 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLOCK SOURCE PCI EXP 16-TSSOP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|