19,361 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Luminus Devices | LED COB | 3.365 | Wyprzedane | |
|
Luminus Devices | LED COB 3000K WARM WHT RECTANGLE | 1.233 | Wyprzedane | |
|
Luminus Devices | BIG CHIP LED HB MOD RED 165LM | - | Wyprzedane | |
|
Bridgelux, Inc. | VERO SE 18D COOL WHITE LED ARRAY | 7.369 | Wyprzedane | |
|
Bridgelux, Inc. | LED ARRAY 10000LM WARM WHITE | - | Wyprzedane | |
SPHWW1HDNC27YHV32F
Rohs Compliant |
Samsung Semiconductor | LED 3.5X3.5 3000K 90CRI LC026B | 5.542 | Wyprzedane | |
PRF0012441124X5
Rohs Compliant |
Dialight | PROFILO 4' CW CLR SUSPENDED | - | Wyprzedane | |
|
Luminus Devices | LED COB | 12.979 | Wyprzedane | |
|
Bridgelux, Inc. | LED COB VERO 18 5000K ROUND | 10.605 | Na stanie316 pcs | |
|
Cree | LED COB CXA2540 NEUTRAL WHITE SQ | 7.624 | Wyprzedane | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Wyprzedane | |
|
Bridgelux, Inc. | LED ES RECT ARRAY WHITE 2060 LM | - | Wyprzedane | |
|
Opulent Americas | L2 BOARD, OSLON SQUARE, RECTANGU | 12.175 | Na stanie129 pcs | |
|
Bridgelux, Inc. | LED ARRAY 4000LM NEU WHITE COB | 10.1 | Wyprzedane | |
|
Samsung Semiconductor | LED MOD FINGERSQ30B WARMWHT RECT | - | Wyprzedane | |
|
Samsung Semiconductor | LED COB LC013D 4000K SQUARE | 1.487 | Wyprzedane | |
|
Cree | LED COB CXB1820 NEUT WHT SQUARE | 13.135 | Wyprzedane | |
|
Heatron | LED MODULE 8" 7950LM 3000K 80CRI | - | Wyprzedane | |
|
Luminus Devices | LED COB 6500K COOL WHT SQUARE | 2.79 | Wyprzedane | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.417 | Wyprzedane | |
|
Opulent Americas | MOD BLOCK XHP50 5700K SQUARE | 45.038 | Wyprzedane | |
|
Opulent Americas | STARBOARD, SST-10-IR, INFRARED, | 5.538 | Na stanie200 pcs | |
|
Dialight | POWERWHITE NW WIDE OPTIC | - | Wyprzedane | |
|
Bridgelux, Inc. | V22D COOL WHITE LED ARRAY | 9.686 | Wyprzedane | |
|
Bridgelux, Inc. | LED COB ARRAY BXRH WHITE | - | Wyprzedane | |
|
IDEC | LED BAR HEAVY DUTY IP69K GLASS | 285.34 | Na stanie2 pcs | |
|
Samsung Semiconductor | LED 3500K 90CRI LM561B | - | Wyprzedane | |
|
Luminus Devices | LED COB 2700K WARM WHT SQUARE | 1.233 | Wyprzedane | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | - | Wyprzedane | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X4, | 30.963 | Wyprzedane | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 39.135 | Wyprzedane | |
|
Samsung Semiconductor | LED SLIM 5000K 2290LM FRONT WIRE | 7.896 | Na stanie224 pcs | |
|
Bridgelux, Inc. | LED COB VERO SE 5000K ROUND | 7.024 | Na stanie70 pcs | |
|
LED Engin | LED EMITTER WHT 227LM 1X12 MCPCB | - | Wyprzedane | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.107 | Wyprzedane | |
|
Cree | LED COB XLAMP CXB1310 2700K SQ | 10.817 | Wyprzedane | |
|
Bridgelux, Inc. | LED WARM WHITE 2700K 750LM | - | Wyprzedane | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 1.72 | Wyprzedane | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Wyprzedane | |
|
Lighting Science | LIGHT ENGINE ATLAS GREEN | - | Wyprzedane | |
|
Cree | LED COB CXB3590 2700K WHT SMD | 40.389 | Wyprzedane | |
|
Dialight | CDS615 RGB SPOT OPTIC IP67 | - | Wyprzedane | |
|
Luminus Devices | LED COB 5000K RECTANGLE | 1.151 | Wyprzedane | |
|
Cree | LED COB CXA1512 4000K WHITE SMD | 3.796 | Wyprzedane | |
|
Thomas Research Products | LED PCBA, 3" ROUND, 3500K | - | Wyprzedane | |
GU2PCBG
Rohs Compliant |
Dialight | GUIDA2 PCB GRN | - | Wyprzedane | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 4.65 | Na stanie81 pcs | |
|
Samsung Semiconductor | LED COB LC013D 2700K SQUARE | 1.873 | Wyprzedane | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 97CRI | 2.168 | Na stanie32 pcs | |
|
Bridgelux, Inc. | LED COB VERO 13 5000K ROUND | 4.843 | Wyprzedane |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|