19,361 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
SL-B8V4N90L1WW
Rohs Compliant |
Samsung Semiconductor | LED MODULE INFLUX_L06 | 13.983 | Wyprzedane | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.788 | Na stanie98 pcs | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 0.893 | Wyprzedane | |
|
Cree | LED COB CXA1304 3000K WHITE SMD | 1.182 | Na stanie69 pcs | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 5.171 | Na stanie170 pcs | |
|
Opulent Americas | LED MODULE XP-G3 2700K RECTANGLE | 16.712 | Na stanie45 pcs | |
SPHWHAHDNK27YZW3D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC040D | 6.661 | Wyprzedane | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI 369LM | 3.57 | Wyprzedane | |
|
Bivar, Inc. | LED LIGHT BAR STD 2700K 12" ALUM | - | Wyprzedane | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Wyprzedane | |
7011-B27
Rohs Compliant |
LEDdynamics, Inc. | LED ELARA STRIP II 2700K WHT 12" | 17.99 | Wyprzedane | |
|
Lite-On, Inc. | LED COB CCT 2700K 80CRI 16W SMD | 2.361 | Wyprzedane | |
|
Luminus Devices | LED COB CXM6 NEUTRAL WHITE RECT | 0.822 | Wyprzedane | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Wyprzedane | |
|
Bridgelux, Inc. | LED ARRAY 800LM NEUTRAL WHITE | - | Wyprzedane | |
|
Dialight | COLOR ENGINE CIRCULAR | - | Wyprzedane | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.94 | Wyprzedane | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Wyprzedane | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 5.271 | Wyprzedane | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 80CRI 581LM | 1.922 | Na stanie54 pcs | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 3.153 | Wyprzedane | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.322 | Wyprzedane | |
|
Cree | LED COB CXA3050 COOL WHT SQUARE | 17.616 | Wyprzedane | |
A006-G2740-70
Rohs Compliant |
LEDdynamics, Inc. | LED MOD LUXSTRIP II 4000K 75CRI | 34.75 | Wyprzedane | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | Wyprzedane | |
|
Luminus Devices | LED COB 2700K WARM WHT SQUARE | 4.934 | Wyprzedane | |
CHM-27-50-80-36-AB00-F2-5
Rohs Compliant |
Luminus Devices | LED COB | 19.133 | Wyprzedane | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Wyprzedane | |
|
Luminus Devices | LED COB CHM9 NEUTRAL WHT SQUARE | 3.484 | Wyprzedane | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | 47.706 | Wyprzedane | |
|
Opulent Americas | MOD BLOCK, XHP35, IP RATED, RECT | 73.963 | Wyprzedane | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ | - | Wyprzedane | |
2701691
Rohs Compliant |
Phoenix Contact | LED MOD COOL WHITE 5000K RECT | 743.33 | Wyprzedane | |
|
Bivar, Inc. | LED ENGINE P3200 4100K 12" STRIP | 38.36 | Wyprzedane | |
|
Bridgelux, Inc. | V10C WARM WHITE LED ARRAY | 2.718 | Wyprzedane | |
|
Samsung Semiconductor | LED 3500K 80CRI LM561B | - | Wyprzedane | |
|
Luminus Devices | LED COB 5000K SQUARE | 8.058 | Wyprzedane | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Wyprzedane | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Wyprzedane | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 9.989 | Wyprzedane | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 8.469 | Wyprzedane | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 4.522 | Wyprzedane | |
|
LUMILEDS | LED MOD LUXEON K COOL WHT ROUND | - | Wyprzedane | |
|
Cree | LED MOD LMH2 TRUEWHITE WARM WHT | 29.29 | Na stanie7 pcs | |
|
OSRAM Opto Semiconductors, Inc. | OSRAM OSTAR - HEADLAMP 1-CHP | 9.745 | Wyprzedane | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 5000K | 6.187 | Wyprzedane | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Wyprzedane | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 41.969 | Na stanie16 pcs | |
|
Cree | LED WARM WHITE 3000K SCREW MOUNT | 21.362 | Na stanie45 pcs | |
|
Luminus Devices | LED COB 5000K COOL WHT RECTANGLE | 1.233 | Wyprzedane |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|