2,113 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Formerica Optoelectronics Inc. | QSFP28, 100G, SR, 850NM, VCSEL, | 200 | Na stanie2 pcs | |
|
Formerica Optoelectronics Inc. | PASSIVE OPTICAL BYPASS MODULE, 8 | 656.25 | Na stanie1 pcs | |
|
Bel | COPPER SFP TXRX 1.25GB/S | 31.567 | Na stanie742 pcs | |
|
Finisar Corporation | TXRX DWDM CML 8X50GHZ APD XFP | 2661.25 | Wyprzedane | |
|
Formerica Optoelectronics Inc. | TXRX SFP+ 10GBPS 1310NM | 119.34 | Na stanie20 pcs | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 315 | Wyprzedane | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Wyprzedane | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SFF PLUGGABLE BAIL DMI | 41.5 | Wyprzedane | |
|
Finisar Corporation | TXRX 1550NM APD 1X/2X 2X10 SFF | 449.8 | Wyprzedane | |
|
Toshiba Semiconductor and Storage | TXRX MOD OPTICAL 10MBPS 650NM | 8.912 | Na stanie128 pcs | |
|
Finisar Corporation | TRANSCEIVER QSFP, 140M ON OM3 / | 1511.25 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | TXRX 1X9 622MB/S SR METAL HOUSE | - | Wyprzedane | |
GSFIBER-SFP-50K
Rohs Compliant |
Red Lion Controls | SFP TXRX SINGLEMOOD 1550DFB 50KM | 1165.15 | Wyprzedane | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Wyprzedane | |
|
International Rectifier (Infineon Technologies) | TXRX ETHRNET MULT-MODE 1.25GBIT | - | Wyprzedane | |
TRX10GVP2001
Rohs Compliant |
Amphenol FCI | TXRX OPT XFP SR 10GB/S 850NM | - | Wyprzedane | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Wyprzedane | |
FTLX3971DTC19
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Wyprzedane | |
|
Finisar Corporation | TXRX DWDM FULL BAND TUNABLE XFP | 2803.75 | Wyprzedane | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 707.625 | Wyprzedane | |
|
Finisar Corporation | TXRX OPT 4X28G DWDM CFP | - | Wyprzedane | |
|
Finisar Corporation | TXRX OPT GBIC 1 GB/S 1550NM | - | Wyprzedane | |
|
Finisar Corporation | TXRX DWDM CML 2X20GHZ APD XFP | 2851.25 | Wyprzedane | |
86990-9061
Rohs Compliant |
Affinity Medical Technologies - a Molex company | CONN FIBEROPTIC TXRX/GBIC 1300NM | - | Wyprzedane | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM SONET OC3/SDH 2X5 | 49.6 | Wyprzedane | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | TXRX 1X9 622MB/S ST METAL HOUSE | - | Wyprzedane | |
GO2953-3133CH
Rohs Compliant |
Semtech | TRANSCEIVER | 345.8 | Wyprzedane | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF OC12/STM-4 SR BAIL DMI | 98.949 | Wyprzedane | |
|
Formerica Optoelectronics Inc. | TXRX SFP+ 10GBPS 1550NM | 468 | Na stanie20 pcs | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 707.625 | Wyprzedane | |
GO2952-59CH
Rohs Compliant |
Semtech | TRANSCEIVER | 212.8 | Wyprzedane | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Wyprzedane | |
G-SFP-RJ-W
Rohs Compliant |
Henrich Electronics Corporation | SFP MODULE GIGABIT RJ45 COPPER M | 67.537 | Wyprzedane | |
|
Finisar Corporation | TXRX DWDM SFP | - | Wyprzedane | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Wyprzedane | |
FTLX3971DTC28
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Wyprzedane | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Wyprzedane | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Wyprzedane | |
|
Finisar Corporation | OPT TXRX 1550NM 11.31GB SFP+ LC | 712.5 | Na stanie5 pcs | |
|
Avago Technologies (Broadcom Limited) | TXRX 4+4 3GBD PLUGGABLE EMI | - | Wyprzedane | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Wyprzedane | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Wyprzedane | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Wyprzedane | |
|
Finisar Corporation | TXRX CWDM 1611NM BROWN SFP | 264.67 | Wyprzedane | |
|
Finisar Corporation | OPT TXRX 1550NM 11.31GB SFP+ LC | 454.86 | Wyprzedane | |
|
Finisar Corporation | TXRX DWDM EML 80KM C-BAND SFP | 949.875 | Wyprzedane | |
|
Tripp Lite | TXRX SFP 10GBPS 1310NM | 343.88 | Wyprzedane | |
|
Formerica Optoelectronics Inc. | SFP28, 25GBASE-SR, 100M, 0 70DEG | 132.5 | Na stanie2 pcs | |
|
Finisar Corporation | TXRX DWDM SFP | - | Wyprzedane |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|