3,832 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
LAPIS Semiconductor | DISPLAY NUM 14.3MM 2DIGIT YLW CC | 3.008 | Wyprzedane | |
LTS-3403LE-T
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Wyprzedane | |
|
Vishay / Semiconductor - Opto Division | DISPLAY 7SEG 10MM SOFT ORNG C.A. | 0.575 | Na stanie800 pcs | |
|
QT Brightek | 0.39" SINGLE DIGIT SMD DISPLAY C | 2.871 | Wyprzedane | |
MAN59246A_NL
Rohs Compliant |
Everlight Electronics | LED 7-SEGMENT DISPLAY | 4.288 | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG SGL CA HE RED RHDP .8" | - | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG 2DIGIT CC RED NODP .3" | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG GP GREEN CA 0.56" | 0.595 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 2DIG ALGAAS CA | - | Wyprzedane | |
|
Kingbright | DISPLAY 565NM GRN 2DIG 0.56" SMD | 2.415 | Wyprzedane | |
|
SunLED | DISPLAY 101.2MM GREEN 1DIGIT CC | - | Wyprzedane | |
|
Kingbright | DISPLAY 0.3" SGL 625NM RED | 0.7 | Wyprzedane | |
|
SunLED | DISPLAY 0.4" 1DIGIT BLUE CA SMD | 3.795 | Wyprzedane | |
|
Panasonic | LED 1 DIGIT ORANGE COMMON ANODE | - | Wyprzedane | |
|
Lumex, Inc. | LED DISP 14SEG .54" 695NM HRD CC | - | Wyprzedane | |
|
VCC (Visual Communications Company) | DISPL 0.56" DUAL DGT YLW-GRN CA | 0.723 | Wyprzedane | |
|
Kingbright | DISPLAY 574NM GRN 2DIG 0.4" SMD | 2.68 | Wyprzedane | |
LTC-4624JG
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT GRN LC 0.4" CA | 1.432 | Wyprzedane | |
MAN8Y10C
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | LED 7-SEG DUAL CC RED RHDP .8" | - | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG 3DIG CA RED RHDP .56" | - | Wyprzedane | |
|
Lite-On, Inc. | DISPLAY ALPHA-NUM RED LC .50" CC | 1.333 | Wyprzedane | |
|
Lumex, Inc. | LED 7SEG .30" SGL 660NM SRED CC | 1.094 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG HER CA 0.4" | 0.572 | Wyprzedane | |
|
Omron | DIGITAL DISPLAY 3DIGITS GRN 14MM | 414.83 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG HER LC CC | 1.875 | Wyprzedane | |
|
Lite-On, Inc. | DISPLAY 1DGT GREEN 0.43" CARLD | 0.613 | Wyprzedane | |
|
Kingbright | DISPLAY 610NM ORN 1DIG 0.3" SMD | 1.474 | Wyprzedane | |
|
Kingbright | DISPLAY 630NM RED 4DIG 0.56 TH | 3.604 | Wyprzedane | |
|
QT Brightek | 0.40" DUAL DIGIT THROUGH HOLE DI | 1.031 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG HER CA 0.3" | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT ALGAAS CA 0.3" | 1.383 | Wyprzedane | |
|
Omron | DISPLAY DIGTL NEG 12-24VDC RED | 346.28 | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG SGL CA .56" GREEN RHDP | - | Wyprzedane | |
|
Inolux | 7-SEG. DISPLAY THROUGH HOLE | 0.364 | Na stanie326 pcs | |
LTC-5836E
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT ORN 0.52" CA | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | LED 7-SEG 10.9MM CC HE RED RHD | 1.772 | Na stanie920 pcs | |
|
Red Lion Controls | 4-DIGIT 115/230 VAC W/RED DISP | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | 7SEG DISPLAY 1DIGIT GRN 1" CA | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 2DIGIT ORN CC 0.39" | 1.823 | Wyprzedane | |
|
Lumex, Inc. | LED 7-SEG .56 SNGL GRN CC DIRECT | 0.692 | Wyprzedane | |
|
SunLED | DISPLAY 8MM YELLOW 1DIGIT CC | 0.914 | Wyprzedane | |
LA-301DL
Rohs Compliant |
LAPIS Semiconductor | DISPLAY NUM 8MM SGL ORANGE CC | - | Wyprzedane | |
|
SunLED | DISPLAY 14-SEG GRN 2DIGIT CA | - | Wyprzedane | |
LTS-3401LJS
Rohs Compliant |
Lite-On, Inc. | DISPLAY 1DGT YLW LC 0.80" CARLD | 1.051 | Wyprzedane | |
LTD-323JD
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT RED LC 0.30" CA | 0.791 | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG DISP CC GREEN RHDP .3" | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT YELLOW CA 0.31" | 1.373 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT GREEN CA 0.8" | 2.554 | Wyprzedane | |
|
Stanley Electric | LED 7SEG DISP .30" RED CA BLACK | - | Wyprzedane | |
LTS-3403LR
Rohs Compliant |
Lite-On, Inc. | DISPLAY 1DGT RED 0.80" CCRLD | - | Wyprzedane |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|