3,832 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
LTD-323JG
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT GRN LC 0.30" CA | 0.791 | Wyprzedane | |
LTD-4608BHR-01J
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | LED 7-SEG 10.9MM HE RED RHD | 1.832 | Na stanie33 pcs | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG HER LC CA 0.4" | - | Wyprzedane | |
|
Lite-On, Inc. | LED 7-SEGMENT .4" 3DGT YELLOW CC | 1.432 | Wyprzedane | |
|
SunLED | DISPLAY 0.8" 1DIGIT YLW CC SMD | 1.829 | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG CC .362" OVERFLOW RED | - | Wyprzedane | |
|
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Wyprzedane | |
LTS-10304E
Rohs Compliant |
Lite-On, Inc. | DISPLAY 1DGT ORANGE 1.0" CC | - | Wyprzedane | |
LTC-5894H-04
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Wyprzedane | |
|
Kingbright | DISPLAY 0.4" SGL 625NM RED | 0.63 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 0.52 SGL DGT CA RED TH | 0.465 | Wyprzedane | |
|
Everlight Electronics | LED 7-SEG SGL CC RED RHDP .56" | 0.99 | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 0.36 SGL DGT CC GRN TH | - | Wyprzedane | |
LTD-6610E-RC
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Wyprzedane | |
|
Inolux | 7-SEG. DISPLAY / THROUGH HOLE / | 0.351 | Wyprzedane | |
|
SunLED | DISPLAY 20.32MM RED 1DIGIT CC | - | Wyprzedane | |
|
SunLED | DISPLAY 9.2MM RED 3DIGIT CA | - | Wyprzedane | |
|
Panasonic | LED 1 DIGIT RED COMMON CATHODE | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 1DIGIT GRN CA 0.39" | 1.158 | Wyprzedane | |
LTD-432HR
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT HER 0.40" CC | - | Wyprzedane | |
|
Avago Technologies (Broadcom Limited) | LED 7-SEG 7.6MM CC RED RHD | 1.221 | Wyprzedane | |
|
SunLED | DISPLAY 0.8" 1DIGIT GRN CA SMD | 1.829 | Wyprzedane | |
|
LAPIS Semiconductor | DISPLAY 7SEG 7.62MM 2DGT GRN CA | 3.313 | Wyprzedane | |
|
Lite-On, Inc. | LED 7-SEG 2DIGIT RED LC 0.40" CC | 0.825 | Wyprzedane | |
|
Lumex, Inc. | LED DISP 7SEG 5DIGIT 660RED CA | - | Wyprzedane | |
|
Lite-On, Inc. | LED 7-SEG .3" GREEN 565NM CC | 0.52 | Wyprzedane | |
LTF-4801M
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Wyprzedane | |
104990122
Rohs Compliant |
Seeed | DISPLAY 0.54" 14SEG RED | - | Wyprzedane | |
|
VCC (Visual Communications Company) | DIS THIN 7SEG 1DIG 0.28" PURE GR | 0.84 | Wyprzedane | |
|
Panasonic | LED 4 DIGIT RED COMMON ANODE | - | Wyprzedane | |
|
Lite-On, Inc. | DISPLAY 1DGT ORANGE 0.30" CC | - | Wyprzedane | |
|
LAPIS Semiconductor | DISPLAY NUM 13MM 2DIGIT GREEN CA | 2.144 | Wyprzedane | |
|
Kingbright | DISPLAY 590NM YLW 2DIG 0.3" SMD | 2.957 | Wyprzedane | |
|
Kingbright | DISPLAY 565NM GRN NUMERIC 0.56" | 0.63 | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG CLOCK 4DIG CA HRED .4" | - | Wyprzedane | |
|
Kingbright | DISPLAY 610NM ORN 2DIG 0.3" SMD | 2.957 | Wyprzedane | |
|
SunLED | DISPLAY LED 0.3" GREEN CA SMD | 1.059 | Wyprzedane | |
|
SunLED | DISPLAY 0.2" 1DIGIT YLW CC SMD | 1.355 | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG SGL CA HIRED RHDP .56" | - | Wyprzedane | |
|
Everlight Electronics | LED 7-SEG DUAL CC RED RHDP .56" | 0.784 | Na stanie239 pcs | |
LTS-4801AE-03J
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Wyprzedane | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG SGL CA HE RED RHDP 4" | - | Wyprzedane | |
|
SunLED | DISPLAY 14.2MM WHITE 1DIGIT CC | - | Wyprzedane | |
|
Lite-On, Inc. | LED 7-SEGMENT .4" 3DGT CC | 1.432 | Wyprzedane | |
|
SparkFun | LED 7-SEGMENT 20MM 4DGT WHITE | 2.95 | Wyprzedane | |
|
Lite-On, Inc. | LED 7-SEG 2DIGIT RED 0.56" CA | 0.859 | Wyprzedane | |
|
Panasonic | LED 1 DIGIT RED COMMON ANODE | - | Wyprzedane | |
|
Lumex, Inc. | LED 7SEG .80" SGL 695NM HRED CC | - | Wyprzedane | |
|
Kingbright | DISPLAY 565NM GRN 2DIG 0.56" TH | 1.725 | Wyprzedane |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|