2,507 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Matrix Orbital | LCD TOUCH TFT DISPLAY | 230.02 | Wyprzedane | |
|
Matrix Orbital | 192X64 GRAPHIC LCD DISPLAY | 111.75 | Wyprzedane | |
|
Matrix Orbital | LCD TOUCH TFT DISPLAY | 165.84 | Wyprzedane | |
|
4D Systems | LCD PK 4.3" RASPB PI SHIELD&CBL | 107.1 | Wyprzedane | |
|
MikroElektronika | RIVERDI DISPLAY 2.8" CAP | 61.2 | Na stanie6 pcs | |
|
4D Systems | DISPLAY LCD TFT 5.0" 800X480 | 136.782 | Na stanie1 pcs | |
LQ104S1DG2C
Rohs Compliant |
Sharp Microelectronics | LCD TFT 10.4" 800X600 SVGA | 336.375 | Wyprzedane | |
|
NKK Switches | LCD 36X24 RGB DSPLY WD SCRN | 48.54 | Na stanie105 pcs | |
|
4D Systems | DISPLAY LCD TFT 5.0" 800X480 | 100.062 | Na stanie34 pcs | |
|
Matrix Orbital | LCD TOUCH TFT DISPLAY | 196.97 | Wyprzedane | |
|
Varitronix International Ltd. | LCD MOD GRAPH 240X64 FSTN W/BKLT | 56.25 | Wyprzedane | |
|
Matrix Orbital | LCD GRAPHIC DISPL 122X32 WHT/GRY | 59.83 | Na stanie58 pcs | |
|
Lumex, Inc. | LCD GRAPHIC 122 X 32 DOT MATRIX | 17.153 | Wyprzedane | |
|
Displaytech | LCD DISP TFT 3.5" 320X240 | 29.954 | Na stanie130 pcs | |
|
Serious Integrated | LCD MODULE 4.3" 480X272X24BPP MV | 208.44 | Wyprzedane | |
|
3M | LCD TFT 1920X1080 42" CAP T/S | 5054.27 | Wyprzedane | |
|
Newhaven Display, Intl. | 5" TFT HDMI INTERFACE NO TOUCH | 72 | Na stanie68 pcs | |
|
Matrix Orbital | DISPL LCD GRAPH 192X64 I2C BLACK | 78.2 | Na stanie1 pcs | |
LTG-0245M-J
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Wyprzedane | |
|
4D Systems | DISPLAY LCD TFT 4.3" 480X272 | 100.98 | Wyprzedane | |
NHD-160128V6-YS6L2C
Rohs Compliant |
Newhaven Display, Intl. | LCD MOD GRAPH 160X128 WH TRANSFL | - | Wyprzedane | |
F-51477GNF-LW-ANN
Rohs Compliant |
Kyocera Display | LCD GRAPH MOD 320X240 WHT TRANSM | - | Wyprzedane | |
|
Electronic Assembly GmbH | LCD MOD GRAPH 128X64 BLUE | 14.371 | Na stanie80 pcs | |
|
Matrix Orbital | DISPLAY LCD TFT TOUCH RES 3.8" E | 70.013 | Na stanie12 pcs | |
|
Dale / Vishay | 128X64 SKY BLUE GRAPHIC (COG) OL | 16.559 | Na stanie7 pcs | |
|
TechNexion | KIT LCD TOUCH 7" HMI | 408 | Wyprzedane | |
|
Sharp Microelectronics | LCD TFT 1.33" 128X128 FPC | - | Wyprzedane | |
|
Kyocera Display | DISPLAY WVGA 800 X 480 | 117.863 | Na stanie50 pcs | |
|
Displaytech | LCD DISP TFT 4.3" 480X272 | 59.514 | Na stanie45 pcs | |
|
Newhaven Display, Intl. | LCD COG GRAPH 128X65 WH TRANSFL | 12.96 | Wyprzedane | |
|
4D Systems | DISPLAY LCD TFT 4.3" 480X272 | 100.062 | Na stanie4 pcs | |
TCG057VGLBV-C50
Rohs Compliant |
Kyocera Display | DISPLAY TFT 5.7" VGA GLASS TOUCH | - | Wyprzedane | |
|
Adafruit | DISPLAY 4.3 480X272 TOUCH | 29.95 | Na stanie143 pcs | |
|
MikroElektronika | RIVERDI DISPLAY 7" CAP | 120.36 | Na stanie2 pcs | |
|
Electronic Assembly GmbH | 7" TFT - 24 BIT RGB | 54.771 | Na stanie2 pcs | |
|
Newhaven Display, Intl. | LCD COG GRAPH 128X64 RGB BKLT | 20.7 | Na stanie600 pcs | |
|
Lumex, Inc. | 128X64 PIXELS UART OLED MODULE Y | 31.92 | Na stanie4 pcs | |
LQ104S1DG34
Rohs Compliant |
Sharp Microelectronics | LCD TFT 10.4" 800X600 SVGA | - | Wyprzedane | |
|
Electronic Assembly GmbH | LCD MOD GRAPH 180X32 B/W BACKLIT | 35.401 | Na stanie35 pcs | |
|
Matrix Orbital | DISPL LCD GRAPH 192X64 USB Y/G | 89.95 | Wyprzedane | |
|
4D Systems | LCD TFT 2.8" 240X320 RGB 65K TCH | 23.906 | Na stanie1 pcs | |
|
Matrix Orbital | LCD GRAPHIC TOUCH PANEL USB | 139.3 | Wyprzedane | |
TEALCD301
Rohs Compliant |
Micrel / Microchip Technology | MODULE EZ LCD-301-QK SMART TOUCH | - | Wyprzedane | |
2401526
Rohs Compliant |
Phoenix Contact | TOUCH PANEL WITH 38.1 CM/15" TFT | 3810.72 | Wyprzedane | |
98000337265
Rohs Compliant |
3M | 3M MULTI-TOUCH DISPLAY M1866PW | 1323.05 | Wyprzedane | |
|
Matrix Orbital | LCD TOUCH TFT 5.0" TTL/I2C | 186.97 | Wyprzedane | |
LTG-0260M-01
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Wyprzedane | |
|
Newhaven Display, Intl. | DISPLAY LCD TFT 24PIN | 13.46 | Wyprzedane | |
|
Newhaven Display, Intl. | LCD MOD GRAPH 128X64 WH TRANSFL | 17.64 | Na stanie733 pcs | |
F10A-0102
Rohs Compliant |
TPK America LLC | TOUCH DISPL FUSION 10 10.1" PCAP | - | Wyprzedane |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|