44,740 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | - | Na stanie | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 48TSOP I | 7.536 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 512M SPI 80MHZ | 7.155 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | - | Na stanie | |
MT53D512M16D1Z11MWC2
Rohs Compliant |
Micron Technology | LPDDR4 8G DIE 512MX16 | 26.86 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 4.98 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44SOJ | - | Na stanie | |
|
Micron Technology | IC DRAM 64M PARALLEL 54VFBGA | 4.824 | Na stanie | |
70T3589S133DR8
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208PQFP | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | 3.471 | Na stanie | |
MT29F32G08CBACAWP-Z:C
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP I | 7.504 | Na stanie | |
MTFC32GJWDQ-4M AIT Z TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC LBGA | 48.3 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Na stanie | |
|
Fremont Micro Devices | IC EEPROM 4KBIT 1MHZ 8TSSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 5.382 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Na stanie | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 60TFBGA | 2.85 | Na stanie | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32PLCC | - | Na stanie | |
|
Winbond Electronics Corporation | IC DRAM 16M PARALLEL 60VFBGA | 1.852 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 44TSOP | 4.961 | Na stanie | |
|
Cypress Semiconductor | IC FRAM 4K SPI 20MHZ | 1.588 | Na stanie | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 8.533 | Na stanie | |
MT29F256G08EBCAGJ4-5M:A
Rohs Compliant |
Micron Technology | TLC 256G 32GX8 VBGA | 21.797 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 60.039 | Na stanie | |
MTFC32GJGDQ-AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 153TFBGA | 71.76 | Na stanie | |
PSD813F1VA-15M
Rohs Compliant |
STMicroelectronics | IC FLASH 1M PARALLEL 52PQFP | 10.687 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | 3.605 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 100TQFP | - | Na stanie | |
CY7C1350S-133AXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | 10.08 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C 400KHZ 8SOIC | - | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC SRAM 256K SPI 20MHZ 8SOIC | 1.261 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8TSSOP | 0.34 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Na stanie | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36SOJ | 3.774 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 256M SPI 66MHZ 24BGA | 5.07 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 36MINIBGA | 2.026 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | 6.674 | Na stanie | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 54TSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24CDIP | 12.758 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 16.667 | Na stanie | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 48FBGA | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 16SOIC | 2.163 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.803 | Na stanie | |
MT28FW512ABA1HPC-0AAT
Rohs Compliant |
Micron Technology | IC FLASH 512M PARALLEL 64LBGA | 6.257 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Na stanie | |
MT29F128G08CFAAAWP:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 48TSOP | 20.414 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|