7,053 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
TL431BIDBVRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-5 | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 1.25V TSOT23-6 | 3.264 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SHUNT 3V SC70 | - | Na stanie | |
TLVH431AIDBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-5 | 0.229 | Na stanie | |
REF3230AIDBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 3V +/-0.2% SOT23 | 2.157 | Na stanie | |
LM4040C10ILPE3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 10V TO92-3 | 0.423 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 3.3V SOT23-3 | 1.52 | Na stanie | |
|
Toshiba Semiconductor and Storage | IC REG LINEAR 0.5MA LSTM | - | Na stanie | |
TL432CDBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-5 | 0.12 | Na stanie | |
TLV431CDBVTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-5 | 0.426 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SHUNT 2.048V SOT23 | - | Na stanie | |
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23F | 0.165 | Na stanie | |
|
Diodes Incorporated | IC VREF SHUNT 2.5V TO92-3 | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 10V 8SOIC | - | Na stanie | |
|
Maxim Integrated | IC VREF SERIES 4.096V 8DIP | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC MONO 2.5V REFERENCE TO-52-3 | 20.079 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES PREC 10V 8CERDIP | 30.233 | Na stanie | |
|
Maxim Integrated | IC VREF SERIES 4.096V 8SOIC | 3.666 | Na stanie | |
LM4120AIM5-4.1/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 4.096V SOT23-5 | 0.936 | Na stanie | |
|
Maxim Integrated | IC VREF SERIES 5V 8SOIC | 2.282 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 10V TO5-3 | 25.171 | Na stanie | |
LM4040EEM3X-3.0/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 3V SOT23-3 | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC VREF SHUNT ADJ 8SOP | 0.2 | Na stanie | |
REF2925AIDBZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 2.5V SOT23-3 | 0.533 | Na stanie | |
REF5025AID
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 2.5V 8SOIC | 1.848 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES/SHUNT 10V 8SOIC | 3.417 | Na stanie | |
|
Diodes Incorporated | IC VREF SHUNT 2.5V SC70 | - | Na stanie | |
|
Maxim Integrated | IC VREF SERIES 4.096V/2.05V | - | Na stanie | |
|
NXP Semiconductors / Freescale | IC VREF SHUNT ADJ SOT23-3 | - | Na stanie | |
TL4050C50IDCKR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 5V SC70 | 0.576 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES/SHUNT PROG 8SOIC | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 3.3V TSOT23-6 | 2.081 | Na stanie | |
|
Exar Corporation | IC VREF SHUNT ADJ SOT23-3 | 0.254 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 3.3V SOT23-6 | 1.846 | Na stanie | |
LM4040A50IDBZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 5V SOT23-3 | 1.667 | Na stanie | |
|
Maxim Integrated | IC VREF SERIES 3V 8SOIC | 2.921 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SHUNT 2.5V 8SOIC | 2.601 | Na stanie | |
|
Maxim Integrated | IC VREF SHUNT 4.096V SOT23 | 0.339 | Na stanie | |
REF6125IDGKT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 2.5V 8VSSOP | 2.834 | Na stanie | |
REF1941AIDDCT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 4.096V SOT5 | 2.013 | Na stanie | |
|
Maxim Integrated | IC VREF SERIES 2.048V 8SOIC | 2.313 | Na stanie | |
|
Maxim Integrated | IC VREF SERIES 2.048V 8SOIC | 2.785 | Na stanie | |
|
Diodes Incorporated | IC VREF SHUNT 3V SC70 | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES/SHUNT PROG 8SOIC | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES PREC ADJ TO-99-8 | 35.438 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SHUNT 4.096V SC70 | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 5V 8MSOP | 2.448 | Na stanie | |
LM4128BMF-3.0/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 3V SOT23-5 | 0.915 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 1.8V SOT23-5 | - | Na stanie | |
REF3330AIDBZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 3V SOT23-3 | 0.998 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|