3,246 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Maxim Integrated | IC BATTERY MON ADJ SOT23-8 | 2.332 | Na stanie | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.638 | Na stanie | |
|
Maxim Integrated | IC FUEL-GAUGE INTRFC DGTL 16QSOP | - | Na stanie | |
|
Maxim Integrated | IC MON BATT LI-ION HP 16-TSSOP | - | Na stanie | |
S-8232AKFT-T2-G
Rohs Compliant |
SII Semiconductor Corporation | IC LI-ION BATT PROTECT 8-TSSOP | 0.702 | Na stanie | |
|
Maxim Integrated | IC FUEL GAUGE BATT 28TSSOP | - | Na stanie | |
|
Maxim Integrated | IC FUEL GAUGE LI-ION 2CELL 8WLP | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC LDO REG SMART DUAL ADJ 8-SOIC | 3.927 | Na stanie | |
|
Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | 0.124 | Na stanie | |
|
Maxim Integrated | IC BATT MON TRPL 10% 12TQFN | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC USB2.0 CHGR DETECT 10MICROPAK | 0.294 | Na stanie | |
BQ29312PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LITHIUM BATT PROTECT 24-TSSOP | 1.929 | Na stanie | |
BQ27520YZFT-G1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT GAS GAUGE LI-ION 15DSBGA | - | Na stanie | |
|
Diodes Incorporated | IC BATT PROT LI-ION U-DFN2535 | 0.424 | Na stanie | |
BQ2084DBTR-V143
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GAS GAUGE FOR BQ29312 38TSSOP | 5.525 | Na stanie | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.689 | Na stanie | |
|
Maxim Integrated | IC MONITOR BAT LP SOT23-3 | - | Na stanie | |
EMB1428QSQX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GATE DRIVER 48WQFN | 4.157 | Na stanie | |
TPS65020RHAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LI-ION POWER MGT 40VQFN | 4.013 | Na stanie | |
|
Maxim Integrated | IC FUEL GAUGE STND-ALONE 14-TDFN | 3.864 | Na stanie | |
|
Active-Semi | IC BATT MFUNC LI-ION 2CELL 40QFN | 1.282 | Na stanie | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.257 | Na stanie | |
|
ams | IC BATTERY MON/BALANCER 40MLF | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC LDO REG SMART DUAL 5V 16SSOP | 4.896 | Na stanie | |
BQ3055DBT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATTERY PACK MANAGER 30TSSOP | 9.022 | Na stanie | |
|
Maxim Integrated | IC PMIC WEARABLE | 13.84 | Na stanie | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SOT23-5 | 0.334 | Na stanie | |
|
Maxim Integrated | IC BATTERY MULTIFUNCTION 14TDFN | 1.782 | Na stanie | |
|
Maxim Integrated | MODELGAUGE M5 1S I2C WLP | 1.618 | Na stanie | |
|
Maxim Integrated | IC BATT MON QUAD 10% 16TQFN | - | Na stanie | |
|
Maxim Integrated | IC BATT MON QUAD 5% 16TQFN | - | Na stanie | |
BQ294532DRVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT OVP 2-3CELL LI-ION 6SON | 0.265 | Na stanie | |
|
SII Semiconductor Corporation | IC BATT MONITOR LI-ION SOT23-6 | 0.276 | Na stanie | |
BQ34110PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT MON MULTICELL 14TSSOP | 2.513 | Na stanie | |
BQ296103DSGR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VOLT PROT 2-4CELL LIION | 0.338 | Na stanie | |
BQ294512DRVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT OVP LI-ION 6SON | 0.265 | Na stanie | |
|
NXP Semiconductors / Freescale | BCC6 | 8.644 | Na stanie | |
TPS65022RHATG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PWR MANAGEMENT LI-ION 40VQFN | 6.035 | Na stanie | |
BQ27425YZFR-G2A
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT FUEL GAUGE 15DSBGA | 1.328 | Na stanie | |
BQ34Z950DBT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATTERY FUEL GAUGE 44TSSOP | 10.158 | Na stanie | |
|
SII Semiconductor Corporation | IC BATT MONITOR LI-ION SOT23-6 | 0.319 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC LDO REG SMART DUAL 3.3V 8SOIC | 4.029 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC USB POWER MANAGER 22DFN | 3.998 | Na stanie | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 1.41 | Na stanie | |
|
Maxim Integrated | IC FUEL GAUGE OCV 10-TDFN | 2.338 | Na stanie | |
S-8205BAY-TCT1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT PROTECTION | 1.53 | Na stanie | |
|
ADI (Analog Devices, Inc.) | 35V/3.2A MULTI-CELL LITHIUM-ION | 4.799 | Na stanie | |
BQ298000RUGR
Rohs Compliant |
Luminary Micro / Texas Instruments | BQ298000RUGR | 0.616 | Na stanie | |
|
SII Semiconductor Corporation | IC LI-ION BATT PROTECT 8-MSOP | 0.689 | Na stanie | |
|
Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | 0.124 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|