44,740 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
CG7902AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER 32STSOP | - | Na stanie | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8SOIC | 0.383 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | 2.526 | Na stanie | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 9.551 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 144FCBGA | - | Na stanie | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP I | 6.365 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 93.568 | Na stanie | |
|
Micron Technology | IC FLASH 8M PARALLEL 44SO | 2.579 | Na stanie | |
MT51J256M32HF-60S:A
Rohs Compliant |
Micron Technology | IC GDDR5 8G 256MX32 FBGA | - | Na stanie | |
|
Micron Technology | IC FLASH 512M PARALLEL 64LBGA | 6.048 | Na stanie | |
AT28C64B-15SA
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | - | Na stanie | |
|
Adesto Technologies | IC CBRAM 64K SPI 10MHZ 8TSSOP | 0.363 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8TSSOP | 0.309 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 8WSON | 0.874 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 144LFBGA | - | Na stanie | |
MT40A512M8RH-075E AAT:B
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 1.33GHZ | 15.694 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 5.079 | Na stanie | |
MT29F512G08CUEDBJ6-12:D TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 83MHZ | 54.096 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 84FBGA | 14.068 | Na stanie | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP I | 3.712 | Na stanie | |
NM25C04M8
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K SPI 1MHZ 8SO | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Na stanie | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54FBGA | 10.902 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 5.07 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32SOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | 13.692 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48FBGA | 1.488 | Na stanie | |
|
Macronix | IC FLASH 256MBIT | 3.302 | Na stanie | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40DIP | - | Na stanie | |
|
Micron Technology | IC FLASH 32M SPI 108MHZ 16SOP2 | 0.712 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Na stanie | |
MT46V32M16TG-75 IT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 27.246 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8TSSOP | 0.119 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8MSOP | 0.361 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 66TSOP II | - | Na stanie | |
MT53D1024M32D4NQ-046 AIT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 2133MHZ FBGA | 103.428 | Na stanie | |
S25FL256SDPBHBC00
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M SPI 66MHZ 24BGA | 6.344 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 64M PARALLEL 48TFBGA | 4.137 | Na stanie | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 9.84 | Na stanie | |
MT47H32M16NF-25E AAT:H
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 7.02 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 4.027 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8DFN | 0.41 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 32M PARALLEL 48TSOP I | 17.997 | Na stanie | |
|
Micron Technology | IC DRAM 576M PARALLEL 144UBGA | 38.28 | Na stanie | |
|
Adesto Technologies | IC FLASH 4M SPI 85MHZ 8UDFN | 1.048 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 42SOJ | - | Na stanie | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 1MHZ 8MSOP | 0.139 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8MSOP | 0.556 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|