44,740 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Asahi Kasei Microdevices / AKM Semiconductor | IC EEPROM 8K SPI 1MHZ 8SSOP | 0.993 | Na stanie | |
|
Macronix | IC FLASH 512M PARALLEL 56FBGA | 6.753 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 21.688 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TDFN | 0.288 | Na stanie | |
CY7C109B-20ZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP I | - | Na stanie | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 18.371 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.515 | Na stanie | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 8.058 | Na stanie | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.774 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 8.874 | Na stanie | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 10.571 | Na stanie | |
AS4C2M43D1A-5BINTR
Rohs Compliant |
Alliance Memory, Inc. | DDR SDRAM | 2.619 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8MSOP | 0.268 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 8.031 | Na stanie | |
MT29F1T08CMCBBJ4-37:B TR
Rohs Compliant |
Micron Technology | IC FLASH 1T PARALLEL 267MHZ | 108.799 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 50MHZ 8SOIC | 0.989 | Na stanie | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 54FBGA | 3.235 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K PARALLEL 28TSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 101.695 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8DIP | - | Na stanie | |
S29GL128P90DFIR20
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.682 | Na stanie | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 40VSOP | - | Na stanie | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 10.688 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 5.07 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 10.273 | Na stanie | |
|
Micron Technology | IC FLASH 4M PARALLEL 40TSOP I | 3.712 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 40.08 | Na stanie | |
|
Macronix | IC FLASH 64MBIT | 1.164 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 32TSOP II | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 1MHZ 8SOIC | 0.742 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL | 11.737 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M SPI 66MHZ 8WSON | 2.959 | Na stanie | |
S26KS512SDABHI030
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 24FBGA | 13.75 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 45.218 | Na stanie | |
DS2433AX-S#T
Rohs Compliant |
Maxim Integrated | IC EEPROM 4K 1WIRE | - | Na stanie | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 71.323 | Na stanie | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 13.824 | Na stanie | |
|
Adesto Technologies | IC CBRAM 512K I2C 1MHZ 8TSSOP | 0.429 | Na stanie | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8SO | 0.877 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 50MHZ 8SOIC | 0.824 | Na stanie | |
|
Micron Technology | IC DRAM 1G PARALLEL 90VFBGA | 8.822 | Na stanie | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 54TSOP | 42.374 | Na stanie | |
S25FL256SDPNFB000
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M SPI 66MHZ 8WSON | 5.063 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48CABGA | 2.775 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|