44,740 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28TSOP | 1.54 | Na stanie | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 54TSOP | 39.45 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | - | Na stanie | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 17.23 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Na stanie | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 40DIP | - | Na stanie | |
MT29F128G08AKCDBJ5-6:D TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 132TBGA | 79.488 | Na stanie | |
|
Micron Technology | IC DRAM 16G PARALLEL 78FBGA | 70.2 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TSOP | 0.742 | Na stanie | |
S79FL01GSDSBHVC10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G SPI 80MHZ 24BGA | 14.57 | Na stanie | |
S25FL129P0XMFV013M
Rohs Compliant |
Cypress Semiconductor | IC MEMORY FLASH NOR | - | Na stanie | |
|
Maxim Integrated | IC EEPROM 896 1WIRE SOT23-3 | - | Na stanie | |
|
Toshiba Memory America, Inc. | IC FLASH 1G PARALLEL 48TSOP I | 2.272 | Na stanie | |
|
Macronix | IC FLASH 4M PARALLEL 48TSOP | 2.626 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.453 | Na stanie | |
|
Honeywell Microelectronics & Precision Sensors | IC EEPROM 256K PARALLEL 56CPGA | 1410.94 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 1MHZ SOT23-5 | 0.353 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Na stanie | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 80MHZ 8WSON | - | Na stanie | |
|
Macronix | IC FLASH 512M PARALLEL 64LFBGA | 8.284 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 32MBIT 108MHZ 24BGA | 0.739 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 36.969 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 46CBGA | - | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | 9.435 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 18K PARALLEL 52PLCC | 16.345 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | - | Na stanie | |
CY7C1346S-166AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 2M PARALLEL 100TQFP | 8.11 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ 8TSSOP | 0.556 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8SOIC | 1.041 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 24BGA | 0.948 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Na stanie | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | 1.418 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 89.12 | Na stanie | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28SOJ | 1.414 | Na stanie | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | - | Na stanie | |
CY7C1354S-166AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 19.96 | Na stanie | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36SOJ | 3.825 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 8K SINGLE WIRE 8MSOP | 0.309 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64FBGA | 4.67 | Na stanie | |
MT29VZZZAC8FQKSL-053 W.G8F TR
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 3264G | 107.157 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.309 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 2MHZ WAFER | - | Na stanie | |
|
Micron Technology | IC FLASH 8M SPI 75MHZ 8VFQFPN | 1.141 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | 1.703 | Na stanie | |
|
Micron Technology | IC DRAM 1G PARALLEL 66TSOP | 78 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8SOIC | 0.227 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 28SOIC | - | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|