44,740 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | - | Na stanie | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 168WFBGA | 7.852 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | - | Na stanie | |
|
Macronix | IC FLASH 128MBIT | 1.594 | Na stanie | |
MT51K128M32HF-60 N:B TR
Rohs Compliant |
Micron Technology | IC GDDR5 4G 128MX32 FBGA | 18.179 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 21.29 | Na stanie | |
MT53D8DATZ-DC TR
Rohs Compliant |
Micron Technology | IC SDRAM LPDDR4 32GBIT 512MX64 F | 73.211 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | Na stanie | |
A2C00045230 A
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 128M SPI 133MHZ 8SOIC | 1.856 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 16M SERIAL 16SOIC | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 16G PARALLEL 100LBGA | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 92.245 | Na stanie | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Na stanie | |
|
Micron Technology | IC FLASH 256M SPI 133MHZ 16SOP2 | 3.63 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | - | Na stanie | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 16.953 | Na stanie | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 24TFBGA | 1.738 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8TSSOP | 0.31 | Na stanie | |
|
Asahi Kasei Microdevices / AKM Semiconductor | IC EEPROM 4K SPI 1MHZ 8SON | - | Na stanie | |
MT29F16G08AJADAWP-IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 48TSOP | 35.88 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 1MHZ 8TSSOP | 0.402 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Na stanie | |
MT29F16G08CBACBWP-12:C
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 48TSOP I | 5.118 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PGA | 197.602 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 16K SGL WIRE SOT23-3 | 0.254 | Na stanie | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 4.1 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Na stanie | |
MT29GZ5A5BPGGA-53AAT.87J
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL | 18.282 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PGA | 80.711 | Na stanie | |
|
Cypress Semiconductor | IC NOR | 15.37 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 24DIP | - | Na stanie | |
|
Micron Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.264 | Na stanie | |
|
LAPIS Semiconductor | SPI BUS EEPROM | 0.172 | Na stanie | |
CY7C1313TV18-167BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 49.5 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 5.89 | Na stanie | |
MT29F32G08AFACAWP-IT:C TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL TSOP | 1.716 | Na stanie | |
|
Winbond Electronics Corporation | IC DRAM 512M PARALLEL 168WFBGA | 6.886 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 54TFBGA | 2.813 | Na stanie | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TFBGA | 2.436 | Na stanie | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 2.193 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.453 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.196 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TWBGA | 8.154 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 80TQFP | - | Na stanie | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28DIP | - | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|