44,740 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 5.045 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | - | Na stanie | |
|
Adesto Technologies | IC CBRAM 32K SPI 20MHZ 8SOIC | 0.446 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C SOT23-5 | 0.184 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | 0.536 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 6M PARALLEL 119PBGA | 30.484 | Na stanie | |
MT29C4G48MAYBBAKS-48 IT
Rohs Compliant |
Micron Technology | IC FLASH LPDRAM 137VFBGA | 12.229 | Na stanie | |
|
Adesto Technologies | IC FLASH 1M SPI 104MHZ 8TSSOP | 0.638 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 20MHZ 28TSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Na stanie | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Na stanie | |
CY7C1353S-100AXCT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | - | Na stanie | |
|
Cypress Semiconductor | IC PSRAM 8M PARALLEL 48FBGA | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.453 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 23.92 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 20MHZ 8LAP | - | Na stanie | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 37.268 | Na stanie | |
|
Cypress Semiconductor | IC NVSRAM 64K I2C 3.4MHZ 8SOIC | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.682 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Na stanie | |
|
Micron Technology | IC FLASH 128M PARALLEL 64EASYBGA | 5.605 | Na stanie | |
MT29KZZZ4D4AGFAK-5 W.6Z4 TR
Rohs Compliant |
Micron Technology | IC FLASH 36G MLC DDR | 14.283 | Na stanie | |
|
STMicroelectronics | IC EEPROM 256K SPI 20MHZ 8SO | 0.479 | Na stanie | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48SSOP | - | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 10MHZ 8TSSOP | 0.474 | Na stanie | |
MT29F2T08EMHAFJ4-3T:A TR
Rohs Compliant |
Micron Technology | IC FLASH 2T PARALLEL 333MHZ | 167.035 | Na stanie | |
|
Adesto Technologies | IC FLASH 8M SPI 104MHZ 8SOIC | 0.49 | Na stanie | |
|
Cypress Semiconductor | IC NOR | 3.791 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68FPACK | 382.883 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Na stanie | |
AS4C512M8D3B-12BIN
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 78FBGA | - | Na stanie | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48WFBGA | 1.638 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 22.645 | Na stanie | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 78WBGA | 4.329 | Na stanie | |
MTFC64GAOAMEA-WT ES
Rohs Compliant |
Micron Technology | MASSFLASH/CONTROLLER 512G | 57.643 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.206 | Na stanie | |
|
Cypress Semiconductor | IC FRAM 2M SPI 40MHZ 8SOIC | 13.332 | Na stanie | |
|
Micron Technology | IC FLASH 32M PARALLEL | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 48TSOP | 1.749 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 36SOJ | - | Na stanie | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | 20.948 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 48TSOP I | 11.61 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | Na stanie | |
|
Microchip Technology | IC FLASH 4MBIT 50MHZ 8UDFN | - | Na stanie | |
M50FW080K5TG TR
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 32PLCC | 7.5 | Na stanie | |
E11043000
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 15.323 | Na stanie | |
|
Micron Technology | IC FLASH 256M SPI 108MHZ 16SOP2 | 4.652 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|