44,740 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8DIP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 128TQFP | - | Na stanie | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | - | Na stanie | |
N25Q064A11ESECFE
Rohs Compliant |
Micron Technology | IC FLASH 64M SPI 108MHZ 8SO | 0.787 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 32PLCC | - | Na stanie | |
MTFC32GAKAEEF-O1 AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC | 37.025 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | - | Na stanie | |
M36L0R7050U3ZSF TR
Rohs Compliant |
Micron Technology | IC FLASH PSRAM 160M | 3.841 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Na stanie | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 2.75 | Na stanie | |
|
Adesto Technologies | IC FLASH 4M SPI 85MHZ 8SOIC | 0.787 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 35.949 | Na stanie | |
MTA9ASF1G72HZ-2G6E1
Rohs Compliant |
Micron Technology | IC SDRAM DDR4 8GB SODIMM | 189.189 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 6.733 | Na stanie | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32DIP | - | Na stanie | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 100TQFP | 101.703 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 24FBGA | 4.901 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28TSOP I | 1.253 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M SPI 108MHZ 8WSON | 3.3 | Na stanie | |
|
NXP Semiconductors / Freescale | IC EEPROM 8K I2C 400KHZ 8SO | 0.432 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 512K SPI 20MHZ 8TSSOP | 0.6 | Na stanie | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 7.137 | Na stanie | |
|
Cypress Semiconductor | IC NOR | 3.918 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C SOT23-5 | 0.361 | Na stanie | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 96WBGA | 5.67 | Na stanie | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 3.017 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48FBGA | 5.65 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Na stanie | |
|
Micron Technology | IC PSRAM 64M PARALLEL 48VFBGA | 7.487 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 16SOIC | 8.88 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 4.16 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 256FBGA | - | Na stanie | |
|
Fremont Micro Devices | IC EEPROM 4K I2C 1MHZ 8TSSOP | 0.09 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8MSOP | 0.319 | Na stanie | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 8USON | - | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | 5.08 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 3.304 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 176TQFP | - | Na stanie | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Na stanie | |
|
Micrel / Microchip Technology | IC SRAM 512K SPI 20MHZ 8TSSOP | 1.463 | Na stanie | |
8 611 200 879
Rohs Compliant |
Cypress Semiconductor | IC MEMORY 1GB FLASH 3.0V 64FBGA | - | Na stanie | |
|
Adesto Technologies | IC FLASH 1M SPI 66MHZ 8UDFN | - | Na stanie | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8WSON | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 4.083 | Na stanie | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8TDFN | 0.288 | Na stanie | |
|
Fremont Micro Devices | IC EEPROM 4K I2C 1MHZ 8TSSOP | 0.09 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48CABGA | 3.028 | Na stanie | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 100TQFP | 8.061 | Na stanie | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 119PBGA | - | Na stanie | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 16SOIC | 8.88 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|