1,434 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC AMP VIDEO TRIPLE GAIN2 16SSOP | 2.805 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC AMP VIDEO DIF GAIN=10 8DIP | 3.009 | Na stanie | |
|
Maxim Integrated | IC AMP CURRENT SENSE 14-SOIC | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC GAMMA BUFFER LCD 6CH 24TSSOP | - | Na stanie | |
|
Intersil | IC CROSSPOINT SW 1GHZ 4X1 16SOIC | - | Na stanie | |
OPA832ID
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VIDEO BUFFER AMP LP 8-SOIC | 1.225 | Na stanie | |
|
Maxim Integrated | IC OP AMP TRPL 144MHZ 14-SOIC | 1.316 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC TRPL VIDEO AMP W/FILTER 8SOIC | 0.133 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC AMP VIDEO DIFFRNC ADJ 8-DIP | 3.009 | Na stanie | |
|
Maxim Integrated | IC VIDEO AMP DUAL CMOS 8-SOIC | - | Na stanie | |
|
NXP Semiconductors / Freescale | IC AMP POWER SOT115 | - | Na stanie | |
|
Maxim Integrated | IC LDRVR SGL-DIFF 430MHZ 16-SOIC | 3.162 | Na stanie | |
|
Intersil | IC VIDEO DRIVER TRUE SGL 16-QSOP | 2.38 | Na stanie | |
|
NXP Semiconductors / Freescale | IC AMPLIFIER REVERSE SOT115J | - | Na stanie | |
SN10501DG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VIDEO AMP RR-OUT HS 8-SOIC | 1.478 | Na stanie | |
|
Intersil | IC DVR DIFF TRIPLE 24-QSOP | - | Na stanie | |
|
Intersil | IC MUX AMP 3 X 2:1 300MHZ 16SOIC | - | Na stanie | |
OPA3355EA/2K5
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OPAMP CMOS 200MHZ TRP 14TSSOP | 2.107 | Na stanie | |
|
Maxim Integrated | IC BUFFER VCOM 14-TSSOP | - | Na stanie | |
|
Intersil | IC CROSSPOINT SW 1GHZ 4X1 14SOIC | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VIDEO OPAMP HS LN 8-SOIC | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VIDEO AMP RR 370MHZ 16LFCSP | 3.497 | Na stanie | |
|
STMicroelectronics | IC BUFFER 18+1CH TFT-LCD 48-TQFP | 1.34 | Na stanie | |
|
Intersil | IC OP AMP VIDEO 125MHZ LP 8-SOIC | - | Na stanie | |
SN10502DGNRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VIDEO AMP RR-OUT HS 8-MSOP | - | Na stanie | |
OPA692IDR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VIDEO BUFFER AMP 8-SOIC | 1.545 | Na stanie | |
|
Intersil | IC AMP TRIPLE MUX 1GHZ 32-QFN | 7.956 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC AMP VIDEO 2STAGE DIFF 8-DIP | - | Na stanie | |
QPA2286A
Rohs Compliant |
RFMD | IC AMP HBT SIGE 5GHZ SOT-86 | - | Na stanie | |
|
Intersil | IC CROSSPOINT SW 1GHZ 4X1 14SOIC | - | Na stanie | |
|
Intersil | IC DRVR TWISTED TRPL DIFF 24QSOP | 2.633 | Na stanie | |
OPA615IDGSR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DC RESTORATION CIRCUIT 10MSOP | 6.383 | Na stanie | |
|
Intersil | IC OPAMP DUAL 125MHZ VIDEO 8SOIC | - | Na stanie | |
|
Maxim Integrated | IC BUFFER VCOM 8-UMAX | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VIDEO CURRNT FEEDBK AMP 8SOIC | 3.315 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC AMP VID SGL SUPP LP 14SOIC | 6.618 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC OPAMP VIDEO SINGLE SC70-6 | 0.945 | Na stanie | |
|
Maxim Integrated | IC AMP VIDEO W/FILTER SC70-5 | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC AMP VIDEO TRIPLE HC 14-SOIC | 6.4 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC AMP VID SGL SUPP LP 14SOIC | 7.497 | Na stanie | |
|
Maxim Integrated | IC OP AMP R-R SOT23-5 | 0.876 | Na stanie | |
|
Maxim Integrated | IC ANLG SWITCH PHASE-REV 8-SOIC | 3.626 | Na stanie | |
|
Intersil | IC BUFFER 6XGAMMA 16-TSSOP | - | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC AMP VIDEO QUAD 3.3V 10-MSOP | 2.397 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC AMP QUAD VOLT FEEDBK 14SOIC | - | Na stanie | |
|
RFMD | IC AMP HBT SIGE 5GHZ SOT-363 | - | Na stanie | |
|
Intersil | IC AMP MUX 4:1 400MHZ 16QSOP | - | Na stanie | |
OPA615IDRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DC RESTORATION CIRCUIT 14SOIC | 6.383 | Na stanie | |
|
ADI (Analog Devices, Inc.) | IC VIDEO CURRNT FEEDBK AMP 8SOIC | 3.417 | Na stanie | |
OPA2832IDGKRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OPAMP DUAL FIXED-GAIN 8VSSOP | - | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|