65,465 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
SPC5644BCF0VLU8R
Rohs Compliant |
NXP Semiconductors / Freescale | NXP 32-BIT MCU POWER ARCH CORE | 21.956 | Na stanie | |
MB90030PMC-GS-117E1
Rohs Compliant |
Cypress Semiconductor | IC MCU 16BIT FFMC-16F0.35 64LQFP | - | Na stanie | |
|
STMicroelectronics | IC MCU 8BIT 60KB FLASH 64LQFP | 6.386 | Na stanie | |
MB91213APMC-GS-114K5E1
Rohs Compliant |
Cypress Semiconductor | IC MCU 32BIT 544KB MROM 144LQFP | 14.8 | Na stanie | |
LM3S9U92-IQC80-A2
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MCU 32BIT 384KB FLASH 100LQFP | - | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 8BIT 2KB FLASH 32VQFN | - | Na stanie | |
|
NXP Semiconductors / Freescale | IC MCU 8BIT 32KB FLASH 64QFP | - | Na stanie | |
|
NXP Semiconductors / Freescale | MCU 8-BIT 32KB 20MHZ QFP64 | 1.568 | Na stanie | |
MSP430F6778IPZ
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MCU 16BIT 512KB FLASH 100LQFP | 10.808 | Na stanie | |
|
Renesas Electronics America | IC MCU 16BIT 32KB FLASH 48VQFN | - | Na stanie | |
|
Renesas Electronics America | IC MCU 16BIT 64KB FLASH 100QFP | 4.628 | Na stanie | |
|
Nuvoton Technology Corporation America | LOW PIN COUNT 8051 SERIES; 2.4V | 1.102 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 32BIT 32KB FLASH 64TQFP | 1.73 | Na stanie | |
|
NXP Semiconductors / Freescale | IC MCU 32BIT 256KB FLASH 80LQFP | 13.144 | Na stanie | |
|
Renesas Electronics America | IC MCU 32BIT 512KB FLASH 80LQFP | 5.304 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 8BIT 32KB FLASH 40UQFN | 1.339 | Na stanie | |
|
Maxim Integrated | IC MCU 8BIT 32KB FLASH 68QFN | - | Na stanie | |
MB91486PMC-G-103E1
Rohs Compliant |
Cypress Semiconductor | IC MCU 32BIT 384KB MROM 100LQFP | - | Na stanie | |
|
Zilog | IC MCU 8BIT 2KB OTP 18DIP | - | Na stanie | |
MB91248ZPFV-GS-125E1
Rohs Compliant |
Cypress Semiconductor | IC MCU 32BIT 256KB MROM 144LQFP | - | Na stanie | |
|
NXP Semiconductors / Freescale | IC MCU 32BIT 256KB FLASH 64LQFP | 6.177 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 16BIT 512KB FLASH 44QFN | - | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 16BIT 8KB FLASH 28SOIC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | IC MCU 8BIT 32KB FLASH 32LQFP | 5.638 | Na stanie | |
|
Renesas Electronics America | IC MCU | - | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 16BIT 32KB FLASH 28SOIC | - | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 8BIT 16KB FLASH 28QFN | 4.815 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC MCU 32BIT 1MB FLASH 125BGA | 4.486 | Na stanie | |
|
STMicroelectronics | IC MCU 8BIT 128KB FLASH 48LQFP | 2.439 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 16BIT 16KB FLASH 28SOIC | - | Na stanie | |
|
Renesas Electronics America | IC MCU 32BIT 2MB FLASH 176LFQFP | 10.507 | Na stanie | |
SPC5602BF2VLL4
Rohs Compliant |
NXP Semiconductors / Freescale | NXP 32-BIT MCU POWER ARCH CORE | 10.379 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 8BIT 14KB OTP 44MQFP | - | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 8BIT 16KB FLASH 40DIP | 3.482 | Na stanie | |
|
STMicroelectronics | IC MCU 32BIT 1MB FLASH 100LQFP | 4.941 | Na stanie | |
|
Renesas Electronics America | MCU LQFP | - | Na stanie | |
MB90349ASPFV-G-197E1
Rohs Compliant |
Cypress Semiconductor | IC MCU 16BIT 256KB MROM 100LQFP | - | Na stanie | |
|
Maxim Integrated | IC MCU 8BIT 64KB FLASH 40DIP | 22.107 | Na stanie | |
MB90F022CPF-GS-9184
Rohs Compliant |
Cypress Semiconductor | IC MCU MICOM FLASH 100QFP | 25.5 | Na stanie | |
|
NXP Semiconductors / Freescale | IC MCU 32BIT ROMLESS 144LQFP | - | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 32BIT 64KB FLASH 124VTLA | 3.821 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 16BIT 256KB FLASH 64QFN | - | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 8BIT 1.75KB FLASH 8DFN | 0.639 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 16BIT 256KB FLASH 44TQFP | 5.253 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 32BIT 32KB FLASH 32VQFN | 1.597 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 16BIT 32KB FLASH 28SDIP | 3.739 | Na stanie | |
|
Micrel / Microchip Technology | IC MCU 8BIT 3.5KB FLASH 8DFN | 0.824 | Na stanie | |
MB90598GPFR-G-161
Rohs Compliant |
Cypress Semiconductor | IC MCU 16BIT 128KB MROM 100QFP | 14.8 | Na stanie | |
|
Micrel / Microchip Technology | COMPARATOR, DAC, 12-BIT ADCC | 1.236 | Na stanie | |
TT21403-44LQI35
Rohs Compliant |
Cypress Semiconductor | IC MCU TRUETOUCH | - | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|