12,163 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | Na stanie | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 2.375 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Na stanie | |
|
Cypress Semiconductor | IC PROG CLOCK GEN SOIC | 1.593 | Na stanie | |
CDCE62002RHBR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK SYNTH/JITTER CLEANR 32QFN | 3.718 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | 100G/400G COHERENT OPTICS CLOCK, | 42 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Na stanie | |
|
Cypress Semiconductor | IC CLOCK GEN PLL LVDS 8-TSSOP | 20.271 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK DVR PLL 1:10 40VFQFN | 2.022 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK GEN EEPROM PROGR 28TSSOP | 3.136 | Na stanie | |
CD74HCT7046AMT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL W/VCO/LOCK DETECT 16SOIC | 2.055 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC CLOCK MULTIPLIER PROG 100TQFP | - | Na stanie | |
|
Cypress Semiconductor | IC CLK ZDB 9OUT 133MHZ 16SOIC | 5.824 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLOCK MULT ZD HI DRV 16-TSSOP | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC CLK EMI REDUCTION FREQ 8TSSOP | - | Na stanie | |
SY100EL38ZC
Rohs Compliant |
Micrel / Microchip Technology | IC CLK GEN /2 /4/6 5/3.3V 20SOIC | 4.878 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC CLK PLL SYNC 50-800MHZ 32LQFP | - | Na stanie | |
|
Diodes Incorporated | IC ZERO DELY CLK BUFF 1:9 8SOIC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, 8-OUT | 3.678 | Na stanie | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8-USOP | 0.866 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLOCK 5OUT 3.3V 8-SOIC | 0.518 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Na stanie | |
|
Cypress Semiconductor | IC CLOCK GEN PROG 8-TSSOP | 9.802 | Na stanie | |
8402AKLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ SYNTHESIZER 32VFQFPN | - | Na stanie | |
|
Diodes Incorporated | IC ZERO DELAY CLOCK BUFF TSSOP | 0.56 | Na stanie | |
|
Micrel / Microchip Technology | IC CLOCK GEN /2 3.3V/5V 8-MLF | 1.947 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Na stanie | |
CDCM7005RGZRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK SYNC/JITTER CLEANR 48VQFN | 11.236 | Na stanie | |
CY25200K-ZXC004AT
Rohs Compliant |
Cypress Semiconductor | IC CLOCK GENERATOR | - | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Na stanie | |
|
Energy Micro (Silicon Labs) | LOW-JITTER, 2-OUTPUT, ANY FREQUE | 16.08 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 64-TQFP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Na stanie | |
|
IDT (Integrated Device Technology) | IC PLL FRAME RATE COMM 16-SOIC | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-SOIC | - | Na stanie | |
89H22NT16G2ZBHLG
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 1.819 | Na stanie | |
|
Energy Micro (Silicon Labs) | EXTERNAL REF CRYSTAL | 5.963 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | Na stanie | |
M1020-11-125.0000
Rohs Compliant |
IDT (Integrated Device Technology) | IC PLL JITTER ATTENUATOR 36CLCC | 52.29 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLOCK MULT ZD HI DRV 16-SOIC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK GEN LV ECL LVPECL 52-LQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC BUFFER ZD HI PERFORM 8-TSSOP | 1.53 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|