6,497 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
JRC Corporation / NJRC | IC PLL SYNTH W/I2C BUS 16-SSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC PC CLOCK 48-SSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 220MHZ 1CIRC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<710MHZ) | 6.628 | Na stanie | |
|
IDT (Integrated Device Technology) | DB800ZL | 2.407 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SYST CLK PROGR K8TM 64-VFQFPN | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT/BUFF ZD 28TSSOP | 2.181 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
|
Diodes Incorporated | IC CLOCK DVR 1:12 PCI-EX 56-SSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 48-SSOP | - | Na stanie | |
MPC9109ACR2
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK DISTRIB LV 1:18 32-LQFP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DRIVER ECL-TTL 28-PLCC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 56-SSOP | - | Na stanie | |
|
Microsemi | IC CLK TRANSLATOR 2CH 144LBGA | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.315 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
|
Maxim Integrated | IC CLK DATA REC SDH 2.67GHZ QFN | 32.49 | Na stanie | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | 2.527 | Na stanie | |
|
NXP Semiconductors / Freescale | IC CLK BUF DDR 167MHZ 1CIRC | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
IDT (Integrated Device Technology) | IC DDR FANOUT BUFFER 28-SSOP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC EMBEDDED PC MAIN CLK 64TSSOP | 4.888 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.696 | Na stanie | |
8413S09BKILFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK MANANGEMENT | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.175 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC CLK LINK REPLICATOR HDTV | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DRIVER VERT 20SSOP | - | Na stanie | |
|
AMI Semiconductor / ON Semiconductor | IC CLK LINK REPLICATOR HDTV | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK GEN LP LV PCIE 48QFN | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
ICS9UMS9633AKLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC PC MAIN CLOCK 48VFQFPN | - | Na stanie | |
|
Energy Micro (Silicon Labs) | CLOCK GENERATOR | 1.898 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN SRL SCSI 32-VFQFPN | 4.446 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|