6,497 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
6V31024NLG
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK BUFFER PCIE LP 20NLG | 1.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
IDT (Integrated Device Technology) | IC K8 CLOCK CHIP 48-TSSOP | - | Na stanie | |
CDCR61APW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIRECT RAMBUS CLK GEN 16TSSOP | 3.576 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
Maxim Integrated | IC T1/E1/J1 64KCC ELEMENT 64LQFP | 43.757 | Na stanie | |
|
Semtech | IC SETS TIMER SONET 64LQFP | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK SYNC DL VCXO PLL 32 VFQFN | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 40VFQFPN | 5.175 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Na stanie | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | 5.92 | Na stanie | |
|
Semtech | 10G SONET RX CDR | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLOCK SYNTHESIZER 28-SSOP | - | Na stanie | |
|
Microsemi | IC SYNCE/SONET/SDH 144CABGA | - | Na stanie | |
|
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT 1.5V 48MLF | 1.843 | Na stanie | |
|
IDT (Integrated Device Technology) | IC EMBEDDED PC MAIN CLK 64VFQFPN | 4.394 | Na stanie | |
|
Energy Micro (Silicon Labs) | IC PCIE EXPRESS 2OUTPUT 24QFN | 1.361 | Na stanie | |
|
IDT (Integrated Device Technology) | IC SYSTEM CLOCK CHIP P4 56-TSSOP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 15.063 | Na stanie | |
PT7C5027KC2-5UWF
Rohs Compliant |
Diodes Incorporated | XO CLOCK | 0.33 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
Microsemi | IC SYNCE/SONET/SDH 100LFBGA | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
IDT (Integrated Device Technology) | IC CLK GEN PCIE 2OP 1.5V 24VQFPN | 2.035 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Na stanie | |
PT7A6632J
Rohs Compliant |
Diodes Incorporated | IC CLOCKING TELECOM | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
|
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT DIFF 48-TSSOP | 2.307 | Na stanie | |
CDCR83DBQG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIRECT RAMBUS CLK GEN 24-QSOP | 4.699 | Na stanie | |
|
Micrel / Microchip Technology | IC CLK LINK REPLICATOR HDTV | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Na stanie | |
|
IDT (Integrated Device Technology) | IC BUFFER 5OUTPUT 1.5V 32MLF | 1.536 | Na stanie | |
|
Maxim Integrated | IC CLOCK/DATA RETIMING TQFP | - | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Na stanie | |
|
NXP Semiconductors / Freescale | IC CLK BUF DDR 250MHZ 1CIRC | - | Na stanie | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Na stanie | |
PT7C5006ANC-2DE
Rohs Compliant |
Diodes Incorporated | XO CLOCK 220UM DIE FORM | 0.35 | Na stanie | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|