305,037 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
SiTime | -20 TO 70C, 7050, 50PPM, 3.0V, 3 | 0.58 | Na stanie | |
|
ECS Inc. International | OSC XO 14.7456MHZ TTL PC PIN | 1.43 | Na stanie | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 1.8V, 2 | 0.562 | Na stanie | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 1.8V, 1 | 2.831 | Na stanie | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.5V, 1 | 0.646 | Na stanie | |
|
SiTime | OSC XO 1.8V 12MHZ | 0.669 | Na stanie | |
|
SiTime | OSC MEMS 125.0000MHZ LVPECL SMD | 2.005 | Na stanie | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 3.0V, 6 | 0.882 | Na stanie | |
|
SiTime | -20 TO 70C, 2520, 10PPM, 1.8V, 7 | 2.823 | Na stanie | |
|
CTS Electronic Components | OSC TCXO 16.369MHZ CLPSNWV SMD | 1.864 | Na stanie | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 2.915 | Na stanie | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.5V, 7 | 1.781 | Na stanie | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 1.8V, 3 | 0.645 | Na stanie | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 2.8V, 1 | 1.304 | Na stanie | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 1.8V, 2 | 0.92 | Na stanie | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 33.143 | Na stanie | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 2.5V, 1 | 2.892 | Na stanie | |
|
Energy Micro (Silicon Labs) | OSC VCXO 10.0000MHZ LVPECL SMD | 127.967 | Na stanie | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 2.5V, 4 | 1.553 | Na stanie | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.5V, 7 | 1.839 | Na stanie | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 3.3V, 8 | 0.646 | Na stanie | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.5V, 1 | 2.572 | Na stanie | |
|
IDT (Integrated Device Technology) | OSC XO 156.25MHZ LVPECL SMD | 2.958 | Na stanie | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.8V, 1 | 2.971 | Na stanie | |
4HF200000Z4AACXGI
Rohs Compliant |
IDT (Integrated Device Technology) | OSC MEMS 200.000MHZ LVDS SMD | - | Na stanie | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 3.0V, 2 | 0.645 | Na stanie | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.8V, 3 | 1.839 | Na stanie | |
|
Energy Micro (Silicon Labs) | OSC XO 28.2280MHZ CMOS SMD | 10.066 | Na stanie | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 3.0V, 2 | 0.636 | Na stanie | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 3.96 | Na stanie | |
|
IDT (Integrated Device Technology) | OSC XO 970.000MHZ LVPECL SMD | - | Na stanie | |
|
Micrel / Microchip Technology | MEMS OSCILLATOR LOW POWER LVCMOS | - | Na stanie | |
|
SiTime | OSC MEMS 37.1250MHZ LVCMOS SMD | 0.694 | Na stanie | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 2.463 | Na stanie | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.25V-3 | 1.818 | Na stanie | |
4HF100000Z4AACXGI
Rohs Compliant |
IDT (Integrated Device Technology) | OSC MEMS 100.000MHZ LVDS SMD | - | Na stanie | |
|
CTS Electronic Components | OSC TCXO 20.000MHZ CLP SNWV SMD | 1.864 | Na stanie | |
|
SiTime | OSC MEMS 25.0000MHZ LVCMOS SMD | 0.694 | Na stanie | |
|
TXC Corporation | OSC MEMS 12.000MHZ CMOS SMD | - | Na stanie | |
|
CTS Electronic Components | OSC VCXO 27.0950MHZ HCMOS SMD | 1.445 | Na stanie | |
|
IQD Frequency Products | OSCILLATOR XO 20.0MHZ CMOS SMD | 1.851 | Na stanie | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 3.0V, 7 | 1.058 | Na stanie | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.8V, 3 | 1.285 | Na stanie | |
|
SiTime | OSC MEMS 50.0000MHZ LVCMOS SMD | 0.646 | Na stanie | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 3.0V, 4 | 0.609 | Na stanie | |
|
SiTime | -40 TO 85C, 2016, 50PPM, 3.3V, 2 | 0.535 | Na stanie | |
|
Micrel / Microchip Technology | OSC MEMS 150.0000MHZ CMOS SMD | - | Na stanie | |
|
SiTime | OSC MEMS 50.0000MHZ LVCMOS SMD | 0.636 | Na stanie | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 33.143 | Na stanie | |
|
SiTime | OSC MEMS 66.0000MHZ LVCMOS SMD | 0.721 | Na stanie |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|