16,443 Results
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|---|---|---|---|---|
|
Harwin | DIL FEMALE LARGE BORE CRIMP CONN | 8.54 | Na stanie135 pcs | |
|
Harwin | 6+2 S/BORE CRIMP CONN | - | Wyprzedane | |
|
3M | CONN SOCKET 36POS IDC DUAL GOLD | 1.103 | Wyprzedane | |
|
3M | CONN 40POS IDC SOCKET GOLD | 0.717 | Na stanie335 pcs | |
|
3M | CONN 14POS IDC SOCKET GOLD | 0.441 | Na stanie909 pcs | |
|
JST | CONN SOCKET 11POS 2MM IDC | 0.29 | Wyprzedane | |
|
Sullins Connector Solutions | CONN HEADER .100" 50POS | 0.894 | Wyprzedane | |
|
CNC Tech | IDC SOCKET 0.050 6 POS | 0.654 | Wyprzedane | |
|
Sullins Connector Solutions | CONN HEADER .100" 16POS | 0.303 | Wyprzedane | |
|
HARTING | SEK-18 SV FE TYPA ANS 40P PL3 | 2.6 | Wyprzedane | |
|
Harwin | CABLE CONNECTOR KIT | - | Wyprzedane | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT ASSY IDT 8POS 2.5MM | 0.384 | Wyprzedane | |
|
Harwin | 21+21 WAY F CRIMP L/BORE WO/JS | 20.792 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 9POS 26AWG MTA156 | 0.49 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN DUOPLUG POW | 0.305 | Wyprzedane | |
|
Samtec, Inc. | .050 X .050 C.L. FEMALE IDC ASSE | 7.24 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | 22P MTA156 CONN ASSY 18AWG LF | 1.728 | Wyprzedane | |
TCSD-03-01-N
Rohs Compliant |
Samtec, Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | 2.66 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RCPT 5POS 18AWG MTA-156 | - | Wyprzedane | |
|
Harwin | CABLE CONNECTOR KIT | - | Wyprzedane | |
|
Agastat Relays / TE Connectivity | 16 MTE RCPT SR LATCH .100CL | 4.9 | Wyprzedane | |
|
Harwin | 3 ROW 36 WAY CRIMP DATAMATE | 14.605 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 4POS 28AWG MTA100 | 0.164 | Wyprzedane | |
|
3M | CONN RECEPT IDC 7POS 28-26 AWG | 4.338 | Wyprzedane | |
|
JST | CONN RECEPT HR 8POS 2.5MM WHITE | 0.266 | Wyprzedane | |
|
ASSMANN WSW Components | CONN SOCKT IDC 16POS W/O KEY TIN | - | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RCPT 8POS 28AWG .100 GREEN | - | Wyprzedane | |
|
Agastat Relays / TE Connectivity | I/O CONN | 613.858 | Wyprzedane | |
|
Affinity Medical Technologies - a Molex company | CONN IDC 9POS .100 GOLD 24AWG | 1.327 | Wyprzedane | |
|
Harwin | 2X5 POS DIL FEMALECRIMP SM BORE | 3.268 | Na stanie123 pcs | |
|
Amphenol FCI | CONN SOCKET IDC 14POS GOLD S/R | 0.266 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RCPT 6POS 26AWG MTA-156 | - | Wyprzedane | |
|
On-Shore Technology, Inc. | CONN SOCKET IDC 24POS W/KEY GOLD | 0.369 | Wyprzedane | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT ASSY IDT 11POS 2.5MM | 0.518 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 7POS 22AWG MTA100 | 0.239 | Na stanie516 pcs | |
|
Affinity Medical Technologies - a Molex company | CONN IDC 13POS 2.54MM 26AWG TIN | 1.697 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 12POS 26AWG MTA100 | - | Wyprzedane | |
|
Panasonic | CONN SOCKET 50POS 2.54MM | - | Wyprzedane | |
|
Hirose | CONN HOUSING 26POS 3.18MM DUAL | 19.7 | Wyprzedane | |
|
Harwin | CABLE CONNECTOR KIT | - | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 14POS 26AWG MTA100 | 1.326 | Wyprzedane | |
P-1308(59)
Rohs Compliant |
Hirose | CONN RECEPT 8POS PLUG | - | Wyprzedane | |
|
Wurth Electronics | CONN IDC 2.54MM FEMALE SR 26P | 1.064 | Na stanie211 pcs | |
|
Cannon | MICRO | 254.243 | Wyprzedane | |
|
Conec | 64POS F SOCKET IDC NO STR.REL | 11.625 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | MTEI CONN 3P REC ASSY | 0.187 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RCPT 7POS 22AWG MTA-156 | 2.761 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | 11P MTA100 CONN ASSY BLK LF | 1.737 | Wyprzedane | |
|
Agastat Relays / TE Connectivity | CONN RCPT 20POS 22AWG MTA-100 | 2.436 | Na stanie602 pcs | |
|
Amphenol FCI | CONN IDC SOCKET 50POS 2MM GOLD | 1.854 | Na stanie280 pcs |
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|
Część # | Producent | Opis | Cena | Ilość | Dostępność |
---|